LIBYA
As of 2022-10, Libya's broad money supply stands at 106.96B XDC (about $22.22B) — growing 5.4% per year over the last 10y and doubling every 13.1Y.
Broad money in Libya: the full series
126 observations run from 1960 to 2022-10, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2015. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2022-10 | 106.96B XDC |
| 2022-09 | 107.47B XDC |
| 2022-08 | 105.38B XDC |
| 2022-07 | 102.24B XDC |
| 2022-06 | 104.06B XDC |
| 2022-05 | 103.98B XDC |
| 2022-04 | 111.15B XDC |
| 2022-03 | 105.81B XDC |
| 2022-02 | 105.24B XDC |
| 2022-01 | 108.63B XDC |
| 2021-12 | 102.41B XDC |
| 2021-11 | 103.82B XDC |
| 2021-10 | 106.26B XDC |
| 2021-09 | 107.54B XDC |
| 2021-08 | 112.23B XDC |
| 2021-07 | 114.62B XDC |
| 2021-06 | 111.31B XDC |
| 2021-05 | 114.28B XDC |
| 2021-04 | 119.44B XDC |
| 2021-03 | 116.99B XDC |
| 2021-02 | 126.34B XDC |
| 2021-01 | 164.54B XDC |
| 2020-12 | 128.43B XDC |
| 2020-11 | 127.10B XDC |
| 2020-10 | 123.96B XDC |
| 2020-09 | 121.41B XDC |
| 2020-08 | 119.19B XDC |
| 2020-07 | 120.55B XDC |
| 2020-06 | 115.05B XDC |
| 2020-05 | 111.19B XDC |
| 2020-04 | 107.96B XDC |
| 2020-03 | 106.76B XDC |
| 2020-02 | 103.88B XDC |
| 2020-01 | 109.60B XDC |
| 2019-12 | 111.51B XDC |
| 2019-11 | 110.85B XDC |
| 2019-10 | 112.02B XDC |
| 2019-09 | 112.66B XDC |
| 2019-08 | 114.68B XDC |
| 2019-07 | 112.53B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Libya?
5.4% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 13.1Y. The last twelve months ran 0.7%, measured to 2022-10.
Where Libya ranks
#78 of 159 by size, #133 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.