CHAD
As of 2022-09, Chad's broad money supply stands at 1.81T XDC (about $2.90B) — growing 8.6% per year over the last 10y and doubling every 8.40Y.
Broad money in Chad: the full series
291 observations run from 1960 to 2022-09, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1960–2000. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2022-09 | 1.81T XDC |
| 2022-08 | 1.75T XDC |
| 2022-07 | 1.77T XDC |
| 2022-06 | 1.74T XDC |
| 2022-05 | 1.74T XDC |
| 2022-04 | 1.73T XDC |
| 2022-03 | 1.73T XDC |
| 2022-02 | 1.71T XDC |
| 2022-01 | 1.73T XDC |
| 2021-12 | 1.50T XDC |
| 2021-11 | 1.42T XDC |
| 2021-10 | 1.44T XDC |
| 2021-09 | 1.39T XDC |
| 2021-08 | 1.38T XDC |
| 2021-07 | 1.39T XDC |
| 2021-06 | 1.38T XDC |
| 2021-05 | 1.34T XDC |
| 2021-04 | 1.32T XDC |
| 2021-03 | 1.29T XDC |
| 2021-02 | 1.29T XDC |
| 2021-01 | 1.33T XDC |
| 2020-12 | 1.32T XDC |
| 2020-11 | 1.30T XDC |
| 2020-10 | 1.28T XDC |
| 2020-09 | 1.26T XDC |
| 2020-08 | 1.24T XDC |
| 2020-07 | 1.22T XDC |
| 2020-06 | 1.18T XDC |
| 2020-05 | 1.15T XDC |
| 2020-04 | 1.14T XDC |
| 2020-03 | 1.12T XDC |
| 2020-02 | 1.10T XDC |
| 2020-01 | 1.16T XDC |
| 2019-12 | 1.12T XDC |
| 2019-11 | 1.08T XDC |
| 2019-10 | 1.08T XDC |
| 2019-09 | 1.08T XDC |
| 2019-08 | 1.07T XDC |
| 2019-07 | 1.03T XDC |
| 2019-06 | 1.00T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Chad?
8.6% a year over 10y, against a world median of 9.1% — near median. At that pace the stock doubles every 8.40Y. The last twelve months ran 30.3%, measured to 2022-09.
Where Chad ranks
#132 of 159 by size, #86 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.