BOTSWANA
As of 2025-05, Botswana's broad money supply stands at 120.30B XDC (about $8.91B) — growing 7.0% per year over the last 10y and doubling every 10.3Y.
Broad money in Botswana: the full series
317 observations run from 1976 to 2025-05, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1976–1999. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-05 | 120.30B XDC |
| 2025-04 | 117.48B XDC |
| 2025-03 | 113.37B XDC |
| 2025-02 | 114.41B XDC |
| 2025-01 | 114.77B XDC |
| 2024-12 | 115.36B XDC |
| 2024-11 | 118.50B XDC |
| 2024-10 | 122.10B XDC |
| 2024-09 | 118.55B XDC |
| 2024-08 | 120.22B XDC |
| 2024-07 | 119.70B XDC |
| 2024-06 | 118.25B XDC |
| 2024-05 | 119.34B XDC |
| 2024-04 | 118.18B XDC |
| 2024-03 | 111.01B XDC |
| 2024-02 | 112.94B XDC |
| 2024-01 | 112.77B XDC |
| 2023-12 | 110.08B XDC |
| 2023-11 | 109.90B XDC |
| 2023-10 | 107.46B XDC |
| 2023-09 | 108.52B XDC |
| 2023-08 | 106.90B XDC |
| 2023-07 | 104.78B XDC |
| 2023-06 | 101.62B XDC |
| 2023-05 | 101.15B XDC |
| 2023-04 | 101.87B XDC |
| 2023-03 | 100.66B XDC |
| 2023-02 | 99.83B XDC |
| 2023-01 | 100.37B XDC |
| 2022-12 | 100.67B XDC |
| 2022-11 | 101.18B XDC |
| 2022-10 | 101.73B XDC |
| 2022-09 | 102.20B XDC |
| 2022-08 | 101.71B XDC |
| 2022-07 | 100.12B XDC |
| 2022-06 | 97.83B XDC |
| 2022-05 | 96.78B XDC |
| 2022-04 | 95.35B XDC |
| 2022-03 | 94.90B XDC |
| 2022-02 | 95.38B XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Botswana?
7.0% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 10.3Y. The last twelve months ran 0.8%, measured to 2025-05.
Where Botswana ranks
#101 of 159 by size, #111 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.