ALBANIA
As of 2025-06, Albania's broad money supply stands at 1.83T XDC (about $19.66B) — growing 4.3% per year over the last 10y and doubling every 16.3Y.
Broad money in Albania: the full series
279 observations run from 1994 to 2025-06, reported monthly. The series is IMF MFS_MA/BM_MAI, extended backwards with World Bank annual 1994–2001. Values are domestic currency, converted to US dollars at the World Bank period-average rate for the observation year.
Show the data as a table
| Period | Value |
|---|---|
| 2025-06 | 1.83T XDC |
| 2025-05 | 1.82T XDC |
| 2025-04 | 1.81T XDC |
| 2025-03 | 1.81T XDC |
| 2025-02 | 1.81T XDC |
| 2025-01 | 1.82T XDC |
| 2024-12 | 1.79T XDC |
| 2024-11 | 1.74T XDC |
| 2024-10 | 1.74T XDC |
| 2024-09 | 1.73T XDC |
| 2024-08 | 1.74T XDC |
| 2024-07 | 1.72T XDC |
| 2024-06 | 1.70T XDC |
| 2024-05 | 1.69T XDC |
| 2024-04 | 1.68T XDC |
| 2024-03 | 1.69T XDC |
| 2024-02 | 1.70T XDC |
| 2024-01 | 1.71T XDC |
| 2023-12 | 1.70T XDC |
| 2023-11 | 1.66T XDC |
| 2023-10 | 1.67T XDC |
| 2023-09 | 1.67T XDC |
| 2023-08 | 1.68T XDC |
| 2023-07 | 1.62T XDC |
| 2023-06 | 1.63T XDC |
| 2023-05 | 1.64T XDC |
| 2023-04 | 1.64T XDC |
| 2023-03 | 1.65T XDC |
| 2023-02 | 1.67T XDC |
| 2023-01 | 1.68T XDC |
| 2022-12 | 1.66T XDC |
| 2022-11 | 1.64T XDC |
| 2022-10 | 1.66T XDC |
| 2022-09 | 1.64T XDC |
| 2022-08 | 1.64T XDC |
| 2022-07 | 1.61T XDC |
| 2022-06 | 1.61T XDC |
| 2022-05 | 1.60T XDC |
| 2022-04 | 1.60T XDC |
| 2022-03 | 1.59T XDC |
Last 40 observations. Full series in the CSV.
How fast is money growing in Albania?
4.3% a year over 10y, against a world median of 9.1% — slower than median. At that pace the stock doubles every 16.3Y. The last twelve months ran 7.8%, measured to 2025-06.
Where Albania ranks
#83 of 159 by size, #141 of 159 by growth rate. Rank by size answers how much money exists; rank by speed answers how fast it is being created. They are different questions and this page keeps them apart.